<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="http://www.fla.org.uk/assets/xsl/rss.xsl"?>

	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel>
<atom:link href="http://www.fla.org.uk/media/rss" rel="self" type="application/rss+xml" />
	<title><![CDATA[Finance & Leasing Association RSS News]]></title>
	<link><![CDATA[http://www.fla.org.uk/media]]></link>
	<description><![CDATA[Finance & Leasing Association RSS feed for latest 20 news articles]]></description>
	<language><![CDATA[en-gb]]></language>
	<lastBuildDate><![CDATA[Thu, 16 May 2013 00:00:00 +0100]]></lastBuildDate>

	<copyright><![CDATA[Copyright: (C) Finance & Leasing Association]]></copyright>
	<ttl>15</ttl>
	
		
		
		<item>
			<title><![CDATA[FLA comments on proposed rules for lease accounting]]></title>
			<description><![CDATA[FLA comments on new proposals from the International Accounting Standards Board (IASB) to change the treatment of lease accounting]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/IASBleaseaccountingrules]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/IASBleaseaccountingrules]]></guid>
			<pubDate><![CDATA[Thu, 16 May 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Modest Growth in Consumer Credit]]></title>
			<description><![CDATA[New figures released today by the Finance &amp; Leasing Association (FLA) highlight  the importance of point of sale credit for consumers, including in the motor finance sector where new business has grown 19% in the first quarter of this year]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/consumercreditmodestgrowth]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/consumercreditmodestgrowth]]></guid>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Asset finance figures illustrate need for Funding for Lending Scheme extensio]]></title>
			<description><![CDATA[New figures released today from the Finance &amp; Leasing Association (FLA) show a 1% increase in new business provided through leasing and hire purchase contracts over the last year, but a fall of 5% during the first quarter of 2013]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/AssetfinanceMarch2013stats]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/AssetfinanceMarch2013stats]]></guid>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Strong car finance growth in Q1 2013]]></title>
			<description><![CDATA[Figures published today by the Finance &amp; Leasing Association (FLA) show another double digit increase in the number of new cars bought on finance by consumers through dealerships]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/motorfinancemarch2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/motorfinancemarch2013]]></guid>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Repossessions forecast for 2013 remains low despite an increase during Q1 ]]></title>
			<description><![CDATA[New figures released today by the Finance &amp; Leasing Association (FLA) show an increase in repossessions by second charge mortgage providers during Q1 2013, but the forecast for 2013 remains below the levels recorded in 2010 and 2011]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Secondchargerepossessionsmarch2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Secondchargerepossessionsmarch2013]]></guid>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Finance House Base Rate (FHBR) is 1.0% for May 2013]]></title>
			<description><![CDATA[The FHBR will be 1]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/FHBR_May_2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/FHBR_May_2013]]></guid>
			<pubDate><![CDATA[Fri, 26 Apr 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA comments on the extension to the Funding for Lending Scheme]]></title>
			<description><![CDATA[FLA comments on the extension to the Funding for Lending Scheme<br />Responding to this morning's announcement by the Bank of England of an extension to the Funding for Lending Scheme, Stephen Sklaroff, Director General of the Finance and Leasing Association, said:<br />&quot;The extensions to the Funding for Lending Scheme have the potential to boost the use of the scheme for business investment]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/responsetoFLSextension]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/responsetoFLSextension]]></guid>
			<pubDate><![CDATA[Wed, 24 Apr 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Asset finance industry's support for investment grows to five-year high]]></title>
			<description><![CDATA[New figures released today by the Finance &amp; Leasing Association (FLA) show that 28]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/assetfinancestatsfebruary2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/assetfinancestatsfebruary2013]]></guid>
			<pubDate><![CDATA[Thu, 11 Apr 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Flat growth in the consumer finance market in February]]></title>
			<description><![CDATA[New figures released today by the Finance &amp; Leasing Association (FLA) show that new consumer finance was provided by FLA members in February at a similar level to February 2012]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Consumerfinancestatsfebruary2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Consumerfinancestatsfebruary2013]]></guid>
			<pubDate><![CDATA[Thu, 11 Apr 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Motor finance remains buoyant ]]></title>
			<description><![CDATA[New figures from the Finance &amp; Leasing Association (FLA) show that the number of new cars bought by consumers using dealer finance grew by 31% in February 2013 compared with same month in the previous year]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/motorfinancestatsfebruary2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/motorfinancestatsfebruary2013]]></guid>
			<pubDate><![CDATA[Thu, 11 Apr 2013 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA comments on Budget implications for small businesses]]></title>
			<description><![CDATA[Comment from Julian Rose, Head of Asset Finance for the Finance and Leasing Association, on the announcement in the Budget that 3 million unincorporated small businesses will have the option to offset their lease rental costs against income tax instead of having to calculate tax capital allowances]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Budgetimplicationsforsmallbusinesses]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Budgetimplicationsforsmallbusinesses]]></guid>
			<pubDate><![CDATA[Wed, 20 Mar 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Asset Finance confidence survey shows optimistic outlook during 2013]]></title>
			<description><![CDATA[Following 5% growth in core asset finance new business during January 2013, the latest asset finance confidence survey from the Finance and Leasing Association (FLA), carried out during Q1 of 2013, shows that new business is expected to increase by more than 10% in the direct finance channel during the next twelve months]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/assetfinanceconfidencesurveyQ12013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/assetfinanceconfidencesurveyQ12013]]></guid>
			<pubDate><![CDATA[Tue, 19 Mar 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Small increase in consumer credit lending during January 2013 ]]></title>
			<description><![CDATA[New figures released today by the Finance &amp; Leasing Association (FLA) show a small increase in consumer credit lending in January of 1% compared with the same month in 2012]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Jan2013consumercreditstats]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Jan2013consumercreditstats]]></guid>
			<pubDate><![CDATA[Fri, 08 Mar 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[2013 begins with increases in business equipment and car leasing ]]></title>
			<description><![CDATA[New figures from the Finance &amp; Leasing Association (FLA) show that core asset finance new business1 grew by 5% in January 2013 compared with the same month in 2012]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/January2013assetfinancestats]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/January2013assetfinancestats]]></guid>
			<pubDate><![CDATA[Fri, 08 Mar 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Continued growth in motor finance]]></title>
			<description><![CDATA[The latest figures from the Finance &amp; Leasing Association (FLA) show that the number of new cars bought using dealer finance grew by 28% in January 2013]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/motorstatsJanuary2013]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/motorstatsJanuary2013]]></guid>
			<pubDate><![CDATA[Fri, 08 Mar 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA comments on the OFTs suspension power ]]></title>
			<description><![CDATA[Stephen Sklaroff commenting on the Office of Fair Trading?s (OFT) final guidance on new powers to suspend consumer credit licenses]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/CommentonOFTsuspension]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/CommentonOFTsuspension]]></guid>
			<pubDate><![CDATA[Fri, 22 Feb 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[SECOND CHARGE REPOSSESSIONS FALL IN 2012]]></title>
			<description><![CDATA[Repossessions made by second-charge mortgage providers were down by 24]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/secondmortgages140213]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/secondmortgages140213]]></guid>
			<pubDate><![CDATA[Thu, 14 Feb 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Another year of growth in asset finance ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/AssetFinanceStatsannual2012]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/AssetFinanceStatsannual2012]]></guid>
			<pubDate><![CDATA[Fri, 08 Feb 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Growth in consumer finance market during 2012]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/December2012ConsumerFinanceStats]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/December2012ConsumerFinanceStats]]></guid>
			<pubDate><![CDATA[Fri, 08 Feb 2013 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Big increase in motor finance in 2012]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/MotorFinanaceStatsDec2012]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/MotorFinanaceStatsDec2012]]></guid>
			<pubDate><![CDATA[Thu, 07 Feb 2013 00:00:00 +0000]]></pubDate>
		</item>
	
</channel>
</rss>