<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="http://www.fla.org.uk/assets/xsl/rss.xsl"?>

	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel>
<atom:link href="http://www.fla.org.uk/media/rss" rel="self" type="application/rss+xml" />
	<title><![CDATA[Finance & Leasing Association RSS News]]></title>
	<link><![CDATA[http://www.fla.org.uk/media]]></link>
	<description><![CDATA[Finance & Leasing Association RSS feed for latest 20 news articles]]></description>
	<language><![CDATA[en-gb]]></language>
	<lastBuildDate><![CDATA[Wed, 16 May 2012 00:00:00 +0100]]></lastBuildDate>

	<copyright><![CDATA[Copyright: (C) Finance & Leasing Association]]></copyright>
	<ttl>15</ttl>
	
		
		
		<item>
			<title><![CDATA[Asset finance supports growth in manufacturing investment]]></title>
			<description><![CDATA[The latest figures from the Finance &amp; Leasing Association show asset finance for investment in plant and machinery grew in Q1 2012 by 26% compared with Q1 2011]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/160512_asset_q1]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/160512_asset_q1]]></guid>
			<pubDate><![CDATA[Wed, 16 May 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Honda's Philip Ross appointed new FLA Chairman]]></title>
			<description><![CDATA[Philip Ross, General Manager of Honda Finance Europe, has been elected Chairman of the Finance &amp; Leasing Association (FLA) with effect from 10 May]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/100512_new_chairman]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/100512_new_chairman]]></guid>
			<pubDate><![CDATA[Fri, 11 May 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Second charge repossessions remain low]]></title>
			<description><![CDATA[Repossessions made by second-charge mortgage providers were down by 19]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/100512_q1_repossessions]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/100512_q1_repossessions]]></guid>
			<pubDate><![CDATA[Thu, 10 May 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA figures show signs of a gradual improvement in consumer credit markets]]></title>
			<description><![CDATA[New figures from the Finance &amp; Leasing Association, the trade body for the consumer credit industry, indicate a gradual improvement in the first quarter of 2012]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/090512]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/090512]]></guid>
			<pubDate><![CDATA[Wed, 09 May 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Finance House Base Rate (FHBR) is 1.5% for May 2012]]></title>
			<description><![CDATA[The FHBR will be 1]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/FHBR_MAY_2012]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/FHBR_MAY_2012]]></guid>
			<pubDate><![CDATA[Fri, 27 Apr 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA figures show growing business investment in new equipment]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/110412_feb_asset]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/110412_feb_asset]]></guid>
			<pubDate><![CDATA[Thu, 12 Apr 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Credit markets still fragile, says FLA]]></title>
			<description><![CDATA[Consumer credit lending grew by 7% in February compared with the same month the year before, according to the latest figures from the Finance &amp; Leasing Association (FLA), the trade body for the consumer credit industry]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/050412_feb_consumer]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/050412_feb_consumer]]></guid>
			<pubDate><![CDATA[Thu, 05 Apr 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Incentives lead to another record month for dealer motor finance]]></title>
			<description><![CDATA[Good deals meant that 64]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/040412_motor_feb]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/040412_motor_feb]]></guid>
			<pubDate><![CDATA[Wed, 04 Apr 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[ Illegal car sales on the increase]]></title>
			<description><![CDATA[Selling a car which you do not yet own is the most common type of car fraud, according to figures released today by the Finance and Leasing Association (FLA) to coincide with Car Crime Awareness Week]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/280312_conversion_fraud]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/280312_conversion_fraud]]></guid>
			<pubDate><![CDATA[Thu, 29 Mar 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Don't gamble when buying a used car]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/270312_used_car_fraud_checklist]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/270312_used_car_fraud_checklist]]></guid>
			<pubDate><![CDATA[Tue, 27 Mar 2012 00:00:00 +0100]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA welcomes National Loans Guarantee Scheme for SMEs]]></title>
			<description><![CDATA[Responding to the Government's new National Loans Guarantee Scheme, Stephen Sklaroff, Director General of the Finance &amp; Leasing Association, said:<br />]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/200312_nlgs_leasing]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/200312_nlgs_leasing]]></guid>
			<pubDate><![CDATA[Tue, 20 Mar 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Asset finance essential to business lending solution, says FLA]]></title>
			<description><![CDATA[On the day that the non-bank debt industry taskforce publishes its proposals for non-bank lending to small and medium-sized businesses, the Finance and Leasing Association's (FLA)'s latest statistics show continued growth in asset finance (leasing and hire purchase of business equipment)]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/160312_jan_asset]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/160312_jan_asset]]></guid>
			<pubDate><![CDATA[Fri, 16 Mar 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Surprise leap in motor finance sales]]></title>
			<description><![CDATA[More than 33,000 people bought new cars using car finance in January, according to the latest figures from the Finance &amp; Leasing Association]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Motor_finance_figures_Jan_2012]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Motor_finance_figures_Jan_2012]]></guid>
			<pubDate><![CDATA[Mon, 12 Mar 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA responds to Commons Committee report on debt management]]></title>
			<description><![CDATA[Responding to today's House of Commons Business, Innovation and Skills Committee report on Debt Management, Fiona Hoyle, Head of Consumer Finance at the Finance &amp; Leasing Association, commented:]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/070312_bis_report]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/070312_bis_report]]></guid>
			<pubDate><![CDATA[Wed, 07 Mar 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[FLA responds to SME Finance Monitor]]></title>
			<description><![CDATA[Responding to the Q4 2011 SME Finance Monitor, Julian Rose, Head of Asset Finance at the Finance &amp; Leasing Association said: ]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/050312_sme_finance_monitor]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/050312_sme_finance_monitor]]></guid>
			<pubDate><![CDATA[Mon, 05 Mar 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Small Business Finance Directory launched to help small businesses find commercial finance]]></title>
			<description><![CDATA[A new directory of around one thousand sources of commercial finance for small businesses has been launched today]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/small_business_finance-directory]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/small_business_finance-directory]]></guid>
			<pubDate><![CDATA[Thu, 01 Mar 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Asset finance providers optimistic about lending to small businesses]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/280212_q4_confidence_asset]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/280212_q4_confidence_asset]]></guid>
			<pubDate><![CDATA[Tue, 28 Feb 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Consumer credit spending flat in 2011]]></title>
			<description><![CDATA[New consumer credit spending in 2011 remained at 2010 levels, according to the latest figures from the Finance &amp; Leasing Association (FLA)]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Consumer_finance_figures_Feb_2012]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Consumer_finance_figures_Feb_2012]]></guid>
			<pubDate><![CDATA[Mon, 13 Feb 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Record year for dealer motor finance]]></title>
			<description><![CDATA[The latest figures from the Finance &amp; Leasing Association, the trade body for the motor finance industry, show that in 2011 62]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/Motor_finance_figures_Feb_2012]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/Motor_finance_figures_Feb_2012]]></guid>
			<pubDate><![CDATA[Mon, 13 Feb 2012 00:00:00 +0000]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Second charge mortgage repossessions fall again in 2011]]></title>
			<description><![CDATA[In 2011, second-charge mortgage lenders repossessed 827 properties, 4]]></description>
			<link><![CDATA[http://www.fla.org.uk/media/090212_repossessions_q4]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.fla.org.uk/media/090212_repossessions_q4]]></guid>
			<pubDate><![CDATA[Thu, 09 Feb 2012 00:00:00 +0000]]></pubDate>
		</item>
	
</channel>
</rss>
